ENGINE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | FM 2.6 CR CD | ||||||||||
Type | 4 Cyl, Common Rail DI | ||||||||||
Displacement | 2596 cc | ||||||||||
Emission | BS-VI stage 2 | ||||||||||
Max. Engine Output | 67 kW (90 hp) @ 3200 rpm | ||||||||||
Max. Torque | 250 Nm @ 1400-2400 rpm |
GEAR BOX | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Manual, Gear Lock Synchromesh on forward gears | ||||||||||
No. of Gears | 5 Forward,1 Reverse |
STEERING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type / Description | Power steering Rack & Pinion |
BODY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Rectangular C-in-C type chassis section |
SUSPENSION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type / Description | Front - Independent type, Double wishbone | ||||||||||
Rear | Leaf spring |
SPRINGS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Front | Torsion bar | ||||||||||
Rear | Parabolic leaf spring |
ANTI ROLL BAR | Yes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Shock Absorber | Hydraulic telescopic double acting both at front & rear |
BRAKES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Service brake | Dual circuit, Hydraulic, Vacuum assisted with auto wear adjuster |
ABS, EBD | Yes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Front | Disc | ||||||||||
Rear | Drum | ||||||||||
Parking brake | Mechanical acting on rear wheels |
WHEELS & TYRES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Radial - Tubeless | ||||||||||
Size | 215/75 R15 LT |
FUEL TANK | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | 63.5 Litres | ||||||||||
AdBlue | 20 |
DIMENSIONS (mm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wheel base | 3050 | ||||||||||
Overall width | 1818 | ||||||||||
Overall length | 5120 | ||||||||||
Overall height | 2027 | ||||||||||
Min.Ground clearance : | 191 |
WEIGHT (kg) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Maximum GVW | 3180 |
SEATING CAPACITY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Seating Capacity | 9+D |
DISCLAIMER : On account of continuous Research and Development, specifications are subject to change. The data included herein is to be regarded as approximate. Accessories shown may not necessarily be part of standard equipment.