ENGINE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Engine | FM2.6CR ED | ||||||||||
Emission | BS-VI Stage 2 | ||||||||||
Type | 4 Cyl. Common Rail, DI TCIC | ||||||||||
Bore x Stroke | 90.9 x 100 | ||||||||||
Displacement | 2596 cc | ||||||||||
Max Output | 85kW (114 hp) @ 2950 rpm | ||||||||||
Max Torque | 350 Nm @ 1400 - 2200 rpm |
CLUTCH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Clutch | Dry friction, single plate & hydraulically actuated |
GEAR BOX | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | G32-5 | ||||||||||
Type | Synchromesh | ||||||||||
No. of Gears | 5Front +1Reverse |
STEERING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Power Steering |
BODY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Monocoque construction |
SUSPENSION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Front & Rear | Spring Semi elliptical | ||||||||||
Anti roll bar | Front-Yes, Rear (Optional) | ||||||||||
Shock absorbers | Hydraulic telescopic double acting at front & rear |
BRAKES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Hydraulic, Dual circuit, vacuum assisted | ||||||||||
Auto Slack Adjuster | Yes | ||||||||||
ABS with EBD | Optional | ||||||||||
Front | Disc | ||||||||||
Rear | Disc | ||||||||||
Parking Brake | Mechanical acting on Propeller Shaft |
WHEELS & TYRES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | 235 / 65 R16 | ||||||||||
Tyre Type | Radial with Tube / tubeless (4 + 1) |
DIMENSIONS (mm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wheel Base | 4020 | ||||||||||
Overall Width | 1900 | ||||||||||
Overall Length | 6966 | ||||||||||
Overall Height | 2550 | ||||||||||
Ground Clearance | 200 |
CARGO BOX | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cargo Box L X W X H | 4653x1680x1830 | ||||||||||
Cargo Area (m 2) | 7.3 | ||||||||||
Cargo Vol (m 3) | 13.2 |
WEIGHT (kg) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Maximum GVW | 4530 | ||||||||||
Payload | 1664 |
CAPACITY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fuel Tank | 70 Litres |
SEATING CAPACITY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Seating Capacity | 1+D |
DISCLAIMER : On account of continuous Research and Development, specifications are subject to change. The data included herein is to be regarded as approximate. Accessories shown may not necessarily be part of standard equipment.