ENGINE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Engine | FM2.6CR ED | ||||||||||
Bore X Stroke (mm) | 90.9X100 | ||||||||||
Emission | BS-VI Stage 2 | ||||||||||
Type | 4 Cyl. Common Rail, DI TCIC | ||||||||||
Displacement cc | 2596cc | ||||||||||
Max Output | 85kW (114 hp) @ 2950 rpm | ||||||||||
Max Torque | 350 Nm @ 1400 - 2200 rpm |
TRANSMISSION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Manual, Synchromesh | ||||||||||
Make & Model | G32-5 | ||||||||||
No. of Gears | 5 Forward + 1 Reverse |
BODY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Monocoque Construction |
SUSPENSION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Front And Rear | Spring Semi elliptical | ||||||||||
Anti roll bar | Front - Yes Rear - Optional | ||||||||||
Shock absorbers | Hydraulic telescopic double acting at front and rear |
BRAKES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Service Brakes | Dual circuit, hydraulic, vacuum assisted ABS with EBD and ESP (for T2) | ||||||||||
Auto Slack Adjuster | Yes | ||||||||||
Front | Disc | ||||||||||
Rear | Drum | ||||||||||
Parking Brake | Mechanical acting on rear wheels |
CAPACITY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fuel & Ad Blue Capacity | 70 Ltrs / 23.5 ltrs |
DIMENSIONS (mm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wheel Base | 3700 | ||||||||||
Overall Length | 6265 | ||||||||||
Overall Width (mm) | 1900 | ||||||||||
Overall Height (mm) | 2550 | ||||||||||
Ground Clearance (mm) | 200 |
WEIGHT (kg) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Maximum GVW | 4400 |
SEATING CAPACITY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Seating Capacity | 16+A+D (2X1) 20+A+D (2X2) |
DISCLAIMER : On account of continuous Research and Development, specifications are subject to change. The data included herein is to be regarded as approximate. Accessories shown may not necessarily be part of standard equipment.