ENGINE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Engine | FM 3.2 CR | ||||||||||
Emission | BS-VI Stage 2 | ||||||||||
Type | 5 Cyl. Common Rail | ||||||||||
Displacement | 3245 cc | ||||||||||
Max Output | 85kW (115 hp) @ 2800 rpm | ||||||||||
Max Torque | 320 Nm @ 1400 - 2400 rpm |
TRANSMISSION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Synchromesh | ||||||||||
No. of Gears | 5Front, 1Reverse . 5th gear overdrive |
BRAKES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Hydraulic, Dual circuit, vacuum assisted, ABS with EBD | ||||||||||
Front and Rear | 4 piston ,ventilated ,disc brakes with indicator | ||||||||||
Parking | Mechanical |
SUSPENSION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Front | Semi elliptical leaf spring with hydraulic shock absorbers and anti roll bar | ||||||||||
Rear | Electrically controlled air Suspension | ||||||||||
Steering | Power Steering |
AXLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Front | Dead Rigid ,I-Beam , Reverse Elliot Type | ||||||||||
Rear | Live Rigid | ||||||||||
Wheel & Tyres | 215/75 R15 |
DIMENSIONS (mm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wheel Base | 4020 | ||||||||||
Overall Length | 6770 | ||||||||||
Overall Width | 2225 | ||||||||||
Overall Height | 2870 | ||||||||||
Ground Clearance | 190 | ||||||||||
Turning Radius | 7.0 |
WEIGHT (kg) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kerb Weight | 3680 | ||||||||||
Maximum GVW | 5050 |
CAPACITY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fuel Tank | 70 Litres |
SEATING CAPACITY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Seating Capacity | 9+D |
DISCLAIMER : On account of continuous Research and Development, specifications are subject to change. The data included herein is to be regarded as approximate. Accessories shown may not necessarily be part of standard equipment.