ENGINE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Engine | FM 2.6 CR ED | ||||||||||
Emission | BS-VI Stage 2 | ||||||||||
Type | 4 Cylinder, Common Rail , DI TCIC | ||||||||||
Bore x Stroke (mm) | 90.9 x 100 | ||||||||||
Displacement | 2596 cc | ||||||||||
Max Output | 85kW (114hp) @ 2950 rpm | ||||||||||
Max Torque | 350Nm @ 1400-2200 rpm |
TRANSMISSION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Manual, Gear Lock Synchromesh on forward gears | ||||||||||
Model | G32-5 | ||||||||||
No. of Gears | 5 Forward + 1 Reverse |
BODY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Monocoque construction |
SUSPENSION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Front & Rear | Spring Semi elliptical | ||||||||||
Anti roll bar | Yes | ||||||||||
Shock absorbers | Hydraulic telescopic double acting at front and rear |
STEERING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Power Steering |
BRAKES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Dual circuit, hydraulic, vacuum assisted, auto slack adjuster, ABS with EBD | ||||||||||
Auto Slack Adjuster | Yes | ||||||||||
Front | Disc. | ||||||||||
Rear | Drum | ||||||||||
Parking | Mechanical acting on rear wheel |
WHEEL AND TYRES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Radial with tube/ tubeless(6+1) | ||||||||||
Size | 235/65 R16 |
DIMENSIONS (mm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wheel Base | 4020 | ||||||||||
Overall Length | 6970 | ||||||||||
Overall Width | 2385 | ||||||||||
Overall Height | 2670/2870 | ||||||||||
Ground Clearance | 180 |
WEIGHT (kg) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Maximum GVW | 6000 |
CAPACITY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fuel Tank | 70 Litres |
SEATING CAPACITY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Seating Capacity | 25+D/22+D/15+D | ||||||||||
Seating Type | High back/Reclining |
DISCLAIMER : On account of continuous Research and Development, specifications are subject to change. The data included herein is to be regarded as approximate. Accessories shown may not necessarily be part of standard equipment.