ENGINE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Engine | FM 2.6 ED | ||||||||||
Emission | BS-VI Stage 2 | ||||||||||
Type | 4Cyl, Common Rail, DI,TCIC | ||||||||||
Displacement | 2596 cc | ||||||||||
Max Power | 85kW (115 hp)@ 2950 rpm | ||||||||||
Max Torque | 350 Nm @ 1400-2200 rpm |
TRANSMISSION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Synchromesh | ||||||||||
No. of Gears | 5Front +1Reverse 5th gear Overdrive |
SUSPENSION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Front & Rear | Semi elliptical leaf springs with hydraulic shock absorbers anti roll bar |
STEERING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Power Steering |
AXILS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Front | Dead Rigid ,I - Beam Reverse Elliot Type | ||||||||||
Rear | Live Rigid |
BRAKES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Hydraulic, dual circuit,vacuum assisted | ||||||||||
Front | 4 piston, ventilated, disc brakes with wear indicator. | ||||||||||
Rear | Drum Brakes | ||||||||||
Parking | Mechanical on rear wheels | ||||||||||
Wheel & Tyres | 5 /76 R15 |
DIMENSIONS (mm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wheel Base | 3050 | 3350 | |||||||||
Overall Length | 5135 | 5615 | |||||||||
Overall Width | 1900 | 1900 | |||||||||
Overall Height | 2550 | 2550 | |||||||||
Ground Clearance | 200 | 200 |
CAPACITY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fuel Tank | 70 Litres |
WEIGHT (kg) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Maximum GVW | 3675 | 3965 | |||||||||
Turning Radius (m) | 6 | 6.5 |
SEATING CAPACITY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Seating Capacity | 1+ D |
DISCLAIMER : On account of continuous Research and Development, specifications are subject to change. The data included herein is to be regarded as approximate. Accessories shown may not necessarily be part of standard equipment.