ENGINE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Engine | FM2.6CR ED | ||||||||||
Emission | BS-VI Stage 2 | ||||||||||
Type | 4 Cyl. Common Rail, DI TCIC | ||||||||||
Displacement | 2596 cc | ||||||||||
Max Engine Output | 85kW (114 hp)@ 2950 rpm | ||||||||||
Max Torque | 350 Nm @ 1400 - 2200 rpm |
GEAR BOX | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Manual, Gear lock synchromesh on forward gears | ||||||||||
No. of gears | 5 Forward and 1 Reverse | ||||||||||
Transfer Case | NA | ||||||||||
Manual Diff. Lock on front and rear | Yes |
STEERING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
type / Description | Power Steering |
BODY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Monocoque Construction |
SUSPENSION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Front | Spring Semi elliptical | ||||||||||
Anti roll bar | Front-Yes, Rear-Optional | ||||||||||
Shock absorbers | Hydraulic telescopic double acting at front & rear |
BRAKES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Dual circuit, Hydraulic, vacuum assisted, ABS with EBD | ||||||||||
Auto Slack Adjuster | Yes | ||||||||||
Front | Disc | ||||||||||
Rear | Disc |
CAPACITY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fuel Tank | 70 Litres |
DIMENSIONS (mm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wheel Base | 4020 | ||||||||||
Overall Width | 1900 | ||||||||||
Overall Length | 6966 | ||||||||||
Overall Height | 2550 | ||||||||||
Ground Clearance | 200 |
WEIGHT (kg) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Maximum GVW | 4675 |
WHEELS AND TYRES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tyre Size | 235 / 65 R16 |
SEATING CAPACITY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CAPACITY | 14+1D |
DISCLAIMER : On account of continuous Research and Development, specifications are subject to change. The data included herein is to be regarded as approximate. Accessories shown may not necessarily be part of standard equipment.