ENGINE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | FM2.6CR ED | ||||||||||
Emission | BS-VI Stage 2 | ||||||||||
Type | 4 Cyl. Common Rail, DI TCIC | ||||||||||
Displacement | 2596 cc | ||||||||||
Max Output | 67 kW (90hp) @ 3200 rpm | ||||||||||
Max Torque | 250 Nm @ 1400-2400 rpm |
GEAR BOX | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | G-28/5B, Synchromesh Gear Box with Cable Shift | ||||||||||
No. of gears | 5 Forward, 1 Reverse |
AXLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Front | Independent | ||||||||||
Rear | Live Rigid |
STEERING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Power assisted Hydraulic Rack & Pinion |
BODY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Rectangular, C in C type chassis section |
SUSPENSION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Front | Independent type, double wishbone | ||||||||||
Rear | Leaf spring |
SPRING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Front | Torsion bar | ||||||||||
Rear | Parabolic leaf spring | ||||||||||
Anti roll bar | Yes | ||||||||||
Shock absorbers | Hydraulic telescopic double acting both at front & rear |
BRAKES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Service Brakes | Dual circuit, hydraulic vacuum assisted with auto wear adjuster | ||||||||||
ABS & EBD | Yes | ||||||||||
Front | Disc. | ||||||||||
Rear | Drum | ||||||||||
Parking brake | Mechanical acting on rear wheels |
WHEELS & TYRES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | 215/75 R15 LT | ||||||||||
Tyre Type | Radial Tubeless |
DIMENSIONS (mm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wheel Base | 3050 | ||||||||||
Overall Length | 5120 | ||||||||||
Overall Width | 1818 | ||||||||||
Overall Height | 2027 | ||||||||||
Ground Clearance | 191 |
WEIGHT (kg) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Maximum GVW | 3180 |
CAPACITY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fuel Tank | 63.5 Litres | ||||||||||
AbBlue | 20 |
SEATING CAPACITY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Seating Capacity | 6 + P |
DISCLAIMER : On account of continuous Research and Development, specifications are subject to change. The data included herein is to be regarded as approximate. Accessories shown may not necessarily be part of standard equipment.