ENGINE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Engine | FM2.6CR ED | ||||||||||
Emission | BS-VI Stage 2 | ||||||||||
Type | 4 Cyl. Common Rail, DI TCIC | ||||||||||
Displacement | 2596 cc | ||||||||||
Max Output | 67 kW (90hp) @ 3200 rpm | ||||||||||
Max Torque | 250 Nm @ 1400-2400 rpm |
TRANSMISSION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Manual, Synchromesh | ||||||||||
Model | G28/5B | ||||||||||
No. of Gears | 5Front +1Reverse |
AXLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Front | Independent | ||||||||||
Rear | Live Rigid |
BODY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Rectangular, C in C type chassis section |
SUSPENSION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Front | Independent Type, Double Wishbone,Torsion Bar With Anti Roll Bar | ||||||||||
Rear | Leaf Spring type with shock absorber & anti roll bar |
STEERING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Power steering - Rack & Pinion | ||||||||||
Turning Radius | 6.1 m |
BRAKES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Service Brakes | Dual circuit, hydraulic vacuum assisted with autowear adjuster, ABS with EBD | ||||||||||
Front | Disc | ||||||||||
Rear | Drum | ||||||||||
Parking | Mechanical acting on rear wheels |
WARRANTY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Warranty | 3 years / 3 lakh km* with 6 free services * T&C apply |
WHEELS & TYRES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | 215/75 R15 LT | ||||||||||
Tyre Type | Radial / Tubeless |
DIMENSIONS (mm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wheel Base | 3050 | ||||||||||
Overall Length | 5120 | ||||||||||
Overall Width | 1818 | ||||||||||
Overall Height | 2027 | ||||||||||
Overhang Front | 820 | ||||||||||
Overhang Rear | 1250 |
CARGO BOX | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cargo Box (L x W x H) | 1460 x 1470 x 1230 | ||||||||||
Cargo Vol.(m3) | 2.1 m3 | ||||||||||
Ground Clearance (mm) | 191 |
WEIGHT (kg) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max. Permissible FAW | 1205 | ||||||||||
Max. Permissible RAW | 1895 | ||||||||||
Max. Permissible GVW | 3100 | ||||||||||
Rated Payload | 920 |
CAPACITY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fuel Tank | 63.5 Litres/AdBlue 20 |
SEATING CAPACITY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Seating Capacity | 5 + D |
DISCLAIMER : On account of continuous Research and Development, specifications are subject to change. The data included herein is to be regarded as approximate. Accessories shown may not necessarily be part of standard equipment.