ENGINE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Engine | FM 2.6 CR ED | ||||||||||
Emission | BS-VI Stage 2 | ||||||||||
Type | Compression Ignition, DI TCIC | ||||||||||
Displacement | 2596 cc | ||||||||||
Max Output | 85kW (115hp) @ 2950 rpm | ||||||||||
Max Torque | 350 Nm @ 1400 - 2200 rpm |
TRANSMISSION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | G32-5, Synchromes | ||||||||||
No. of Gears | 5 Forward & 1 Reverse |
AXLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Front | Dead Rigid, I-Beam & Reverse Elliot Type | ||||||||||
Rear | Live Rigid |
SUSPENSION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Front | Semi Elliptical Leaf Springs With Hydraulic Shock Absorber and Anti Roll Bar | ||||||||||
Rear | Semi Elliptical Leaf Springs with Hydraulic Shock Absorbers, Anti Roll Bar |
STEERING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Power Steering |
BRAKES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Hydraulic, Dual Circuit, Vacuum Assisted ABS with EBD | ||||||||||
Front | Disc | ||||||||||
Rear | Drum | ||||||||||
Parking | Mechanical on Rear Wheels |
WHEELS & TYRES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tyre Size | 215/75 R15 | ||||||||||
Tyre Type | Radial with tube / Tubless (4+1) |
DIMENSIONS (mm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wheel Base | 3350 | ||||||||||
Overall Length | 5615 | ||||||||||
Overall Width | 2225 | ||||||||||
Overall Height | 2670 | ||||||||||
Ground Clearance | 200 |
WEIGHT ( kg ) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Maximum GVW | 4125 |
FUEL TANK | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | 70 Litres |
SEATING CAPACITY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | 3+2P+D |
DISCLAIMER : On account of continuous Research and Development, specifications are subject to change. The data included herein is to be regarded as approximate. Accessories shown may not necessarily be part of standard equipment.